Businesses For Sale
| Photo | Business # | Status | Description | Asking Price |
|---|---|---|---|---|
| 9362 | Active | B&B Vacation Suites | $269,000 | |
| 9204 | Sold | Boat Dock & Lift Business | $34,900 | |
| 9225 | Active | Coffee Shop & Catering | $39,000 | |
| 9184 | Active | Convenience & Lotto Store | $160,000 plus inventory | |
| 9181 | Sold | Halifax Drapery Business | $120,000 plus Inventory | |
| 9182 | Sold | Pizza / Convenience Store | $369,000 plus Inventory | |
| 9183 | Active | Sawmill/Wholesale/Retail Lumber Co. | ||
| 9240 | Active | Tanning Salon | $39,000 | |
| 9325 | Active | UPS Franchise Store | $120,000 plus Inventory |

